Patient Center
We will be happy to bill your insurance company for any service that we provide accept assignment of benefits from any insurance company.We are a preferred provider for the following companies:
Call for specific plans – 801-756-2400 |
Patient Forms |
Financing:
Lifestyle Lending Solutions
| Estimated Monthly Payment Table | |||||
|---|---|---|---|---|---|
| Term | |||||
| Amount | 12 | 24 | 36 | 48 | 60 |
| $500 | $45 | - | - | - | - |
| $1000 | $89 | $48 | $34 | - | - |
| $1500 | $134 | $71 | $50 | $40 | $34 |
| $2000 | $178 | $95 | $67 | $53 | $45 |
| $2500 | $223 | $118 | $84 | $66 | $56 |
| $3000 | $267 | $142 | $100 | $80 | $67 |
| $3500 | $311 | $165 | $117 | $93 | $78 |
| $4000 | $356 | $189 | $133 | $106 | $89 |
| $4500 | $400 | $212 | $150 | $119 | $101 |
| $5000 | $445 | $236 | $167 | $132 | $112 |
| $7500 | $667 | $354 | $250 | $198 | $167 |
| $10000 | $899 | $471 | $333 | $264 | $223 |
| $12500 | $1111 | $589 | $416 | $330 | $279 |
| $15000 | $1333 | $707 | $499 | $396 | $334 |
| $20000 | $1777 | $942 | $665 | $527 | $445 |
| $25000 | $2222 | $1177 | $831 | $659 | $557 |
Click here to apply for Lifestyle Lending Solutions!
CareCredit 6-12 months interest free and as long as 5 years financing. Call me and I can approve you in 2 mins, will except a credit score as low as 550. Try it!
Click here to apply for CareCredit
http://www.carecredit.com/providerloc/results2.html?Name=highland+dental&PracticePhone=Phone&City=&State=&Find2=2&x=0&y=0

